Baskets Size | Measurement (W*H) |
16cm | 16cm*7cm |
18cm | 18cm*7cm |
20cm | 20cm*7.5cm |
22cm | 22cm*7.5cm |
24cm | 24cm*8.5cm |
28cm | 28cm*5.5cm |
Kindly note that our size is internal size.
Due to the nature of hand-made products with natural material, please allow +-5% tolerance in the measurement.
Baskets Size | Dough Weight Range |
16cm | 350g to 450g |
18cm | 450g to 550g |
20cm | 550g to 750g |
22cm | 750g to 1kg |
24cm | 1kg to 1.3kg |
28cm | 1.3kg to 2kg |
Go back to Round Banneton Baskets page.